GATE Civil Engineering (CE) 2020 Shift 1 Solved Paper
© examsiri.com
Question : 56 of 65
Marks:
+1,
-0
An open traverse PQRST is surveyed using theodolite and the consecutive coordinates obtained are given in the table
-
If the independent coordinates (Northing, Easting) of station are , the independent coordinates (in ) of station , are | Line | Consecutive Coordinates | |||
|---|---|---|---|---|
| Northing (m) | Southing (m) | Easting (m) | Westing (m) | |
| PQ | 110.2 | - | 45.5 | |
| QR | 80.6 | - | - | 60.1 |
| RS | - | 90.7 | - | 70.8 |
| ST | - | 105.4 | 55.5 | - |
Go to Question: