IBPS PO Exam 2013 Solved Paper
Show Para
DIRECTIONS (Qs. 100-104) :
Study the following table carefully and answer the question given below.
Number of People taking Fresh Loans from Different Banks over the Year and the Percentage of Defaulters Amongst them each Year
Approximate Percentage of Defaulters Among them
Study the following table carefully and answer the question given below.
Number of People taking Fresh Loans from Different Banks over the Year and the Percentage of Defaulters Amongst them each Year
| Year | Bank | ||||
|---|---|---|---|---|---|
| P | Q | R | S | T | |
| 2004 | 27361 | 26345 | 25467 | 28246 | 30164 |
| 2005 | 32081 | 27456 | 32461 | 29435 | 35128 |
| 2006 | 25361 | 28637 | 32652 | 29565 | 32443 |
| 2007 | 23654 | 29045 | 32561 | 28314 | 36152 |
| 2008 | 36125 | 30467 | 25495 | 23764 | 35463 |
| 2009 | 35465 | 31963 | 27649 | 24356 | 33214 |
| 2010 | 34135 | 31974 | 28283 | 26553 | 31264 |
Approximate Percentage of Defaulters Among them
| Year | Bank | ||||
|---|---|---|---|---|---|
| P | Q | R | S | T | |
| 12 | 12 | 9 | 15 | 13 | 19 |
| 2005 | 24 | 8 | 17 | 20 | 23 |
| 2006 | 22 | 13 | 16 | 21 | 25 |
| 2007 | 18 | 11 | 18 | 22 | 19 |
| 2008 | 12 | 10 | 13 | 23 | 18 |
| 2009 | 11 | 20 | 11 | 22 | 21 |
| 2010 | 9 | 21 | 1.2 | 21 | 23 |
© examsiri.com
Question : 101 of 200
Marks:
+1,
-0
Approximately what was the difference between the number of defaulters of Bank Q in the year 2004 and 2005?
Go to Question: