IBPS PO Exam 2014 Solved Paper
Show Para
DIRECTIONS (Qs. 81 - 85) :
Study the following table to answer the given questions.
Production (in crore units) of six companies over the years
Study the following table to answer the given questions.
Production (in crore units) of six companies over the years
| Company | Years | Total | |||||
|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| TP | 103 | 150 | 105 | 107 | 110 | 132 | 707 |
| ZIR | 75 | 80 | 83 | 86 | 90 | 91 | 505 |
| AVC | 300 | 300 | 300 | 360 | 370 | 340 | 1970 |
| CTU | 275 | 280 | 281 | 280 | 285 | 287 | 1688 |
| PEN | 25 | 30 | 35 | 40 | 42 | 45 | 217 |
| SIO | 85 | 87 | 89 | 91 | 92 | 96 | 540 |
| Total | 863 | 927 | 893 | 964 | 989 | 991 | 5627 |
© examsiri.com
Question : 82 of 200
Marks:
+1,
-0
For SIO, which year was the per cent increase or decrease in production from the previous year the highest?
Go to Question: