Index Numbers and Time series
© examsiri.com
Question : 54 of 81
Marks:
+1,
-0
From the following data, the index numbers taking 1995 as the base year are
| Year | I.N (Base 1990) | I.N (Base 1995) |
|---|---|---|
| 1990 | 100 | |
| 1991 | 120 | |
| 1992 | 125 | |
| 1993 | 140 | |
| 1994 | 150 | |
| 1995 | 160 | 100 |
| 1996 | 110 | |
| 1997 | 115 | |
| 1998 | 120 | |
| 1999 | 128 | |
| 2000 | 130 |
Go to Question: