KCET 2020 Biology Solved Paper
© examsiri.com
Question : 36 of 60
Marks:
+1,
-0
Match the different types of leucocytes (Column-I) with their percentage of occurrence (Column-II) in a healthy adult human and choose the correct answer.
Choose the correct option:
| Column I | Column II | ||
|---|---|---|---|
| (1) | Neutrophils | (p) | 6 - 8 % |
| (2) | Lymphocytes | (q) | 60 - 65 % |
| (3) | Monocytes | (r) | 0.5 - 1% |
| (4) | Basophils | (s) | 2 - 3 % |
| (5) | Eosinophils | (t) | 20 - 25 % |
Go to Question: