SBI PO 28 April 2013 Papers
Show Para
Directions (86-90) :
Study the table carefully to answer the questionsthat follow.
Maximum and minimum temperature (in degree Celsius)recorded on 1st day of each month of five different cities
Temperature
Study the table carefully to answer the questionsthat follow.
Maximum and minimum temperature (in degree Celsius)recorded on 1st day of each month of five different cities
Temperature
| Month | Bhuj | Sydney | Ontario | Kabul | Beijing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Mini. | Max. | Mini. | Max. | Mini. | Max. | Mini. | Max. | Mini. | |
| 1st Sep. | 24 | 14 | 12 | 2 | 5 | 1 | 34 | 23 | 12 | 9 |
| 1st Oct. | 35 | 21 | 5 | -1 | 15 | 6 | 37 | 30 | 9 | 3 |
| 1st Nov. | 19 | 8 | 11 | 3 | 4 | 0 | 45 | 36 | 15 | 1 |
| 1st Dec. | 9 | 2 | -5 | -9 | -11 | -7 | 31 | 23 | 2 | -3 |
| 1st Jan. | -4 | -7 | -11 | -13 | -14 | -19 | 20 | 11 | 5 | -13 |
© examsiri.com
Question : 90 of 200
Marks:
+1,
-0
What is the respective ratio between the minimum temperature of Beijing on 1st September and the maximum temperature of Ontario on 1st October ?
Go to Question: