SBI PO Mains Model Papers 5
Show Para
Directions (Q. 101 - 105): Study the table carefully and answer the questions that follow.
| Number of workers working during six months in various factories (Number in hundreds) | |||||
| Months | |||||
| January | A | B | C | D | E |
| 65 | 41.2 | 72.4 | 63.5 | 83 | |
| February | 78 | 30 | 61 | 60 | 74 |
| March | 42 | 65 | 71.6 | 76 | 70.3 |
| April | 51 | 72.8 | 83.5 | 21.8 | 66 |
| May | 60 | 68.2 | 61.6 | 80.2 | 56.9 |
| June | 63.5 | 52.5 | 73.5 | 57 | 44.7 |
© examsiri.com
Question : 105 of 155
Marks:
+1,
-0
What is the total of the average of number of workers working in the month of January from all the factories and the average of number of workers working in the month of April from all the factories?
Go to Question: