SSC CGL 3 Mar 2020 Shift 3 Paper

© examsiri.com
Question : 63 of 75
 
Marks: +1, -0
The table below shows income (in rupees) for a particular month, together with their sources in respect of 5 employees A, B, C, D and E
Employee A B C D E
Salary 52,000 48,500 42,000 31,000 25,000
Overtime 0 0 1,500 2,500 3,200
Arrears 5,500 4,500 4,000 3,000 1,500
Bonus 3,500 3,000 2,500 2,000 2,000
Miscellaneous income 5,000 3,000 2,000 1,500 0
Total 66,000 59,000 52,000 40,000 31,700
How many employees have their salary more than four times their other incomes?
Go to Question: