SSC CHSL 10 Jan 2017 Shift 3 Paper
© examsiri.com
Question : 99 of 100
Marks:
+1,
-0
Refer the below data table and answer the following Question.
What was the increase in the height of the child from the 9th Birthday to the 15th Birthday?
| Measured on Birthday | Height of the child ( in cms) |
| 4 | 100 |
| 5 | 105 |
| 6 | 115 |
| 7 | 120 |
| 8 | 125 |
| 9 | 130 |
| 10 | 135 |
| 11 | 145 |
| 12 | 150 |
| 13 | 155 |
| 14 | 160 |
| 15 | 170 |
| 16 | 180 |
Go to Question: