SSC CHSL 11 Jan 2017 Shift 2 Paper
© examsiri.com
Question : 99 of 100
Marks:
+1,
-0
Refer the below data table and answer the following Question.
What was the increase in the height of the child from the 7th Birthday to the 11th Birthday?
| Measured on Birthday | Height of the child (in cms) |
| 4 | 100 |
| 5 | 105 |
| 6 | 115 |
| 7 | 125 |
| 8 | 135 |
| 9 | 140 |
| 10 | 150 |
| 11 | 160 |
| 12 | 165 |
| 13 | 175 |
| 14 | 180 |
| 15 | 190 |
| 16 | 200 |
Go to Question: