SSC CPO 10 Nov 2022 Shift 2 Paper
© examsiri.com
Question : 106 of 200
Marks:
+1,
-0
The percentage marks obtained by 6 students in different subjects are given below.
The maximum marks for each subject have been indicated in the table.
The total marks obtained by student Q in Physics and Hindi are what percentage (rounded off to the nearest integer) more than the total marks obtained by student T in Geography and History?
The maximum marks for each subject have been indicated in the table.
| Subject Students | Physics | Mathematics | Hindi | Geography | English | History |
| Maximum marks → | 80 | 150 | 100 | 75 | 120 | 50 |
| P | 70 | 44 | 88 | 88 | 70 | 38 |
| Q | 90 | 40 | 54 | 92 | 65 | 40 |
| R | 85 | 32 | 70 | 64 | 55 | 30 |
| S | 75 | 70 | 58 | 80 | 60 | 35 |
| T | 65 | 60 | 45 | 88 | 50 | 42 |
| U | 60 | 50 | 60 | 72 | 25 | 48 |
Go to Question: